Rotary Drilling Rig e nang le Lock Pipe GR200
Litšobotsi tsa Ts'ebetso
1. Sebopeho sa foreimi ea tataiso e ka holimo e tiisa hore ho na le perpendicularity ea phala ea ho phunya le fatše,
e etsa hore kaho e be bonolo haholoanyane, e ntlafatsa katleho ea kaho le ho eketsa
polokeho;
2.Sebopeho sa pele sa patent sa hlooho ea matla sea utloahala ka moralo, se ka tšeptjoa ho tlotsa,
e matla ka matla, e bolokang litšenyehelo, ha e senyehe habonolo ebile e bonolo ho e hlokomela;
3.Sebopeho se bonolo ebile sea tiea, ho tšoarella ho molemo, botsitso ba mochine oohle ke
hantle, litšenyehelo li bolokiloe 'me tlhokomelo e bonolo haholoanyane;
4.Potoloho e sa feleng, winch e phahamisang habeli, winch e kholo ho netefatsa hore boima ba ho phahamisa bo lekantsoeng, bo feta habeli
eketseha;
5.Equips ka mokhoa o utloahalang oa hydraulic system, o boloka mocheso oa oli o tloaelehile esita le lehlabula le chesang.
Litlhaloso tsa Tekheniki
Ntho | Yuniti | Lintlha | |
Lebitso | Rotary Drilling Rig e nang le Lock Pipe | ||
Mohlala | GR200 | ||
Max.Botebo ba ho Epa | m | 20 | |
Max.Diameter ea ho cheka | mm | 1400 | |
Enjene | / | Cummins 6BT5.9-C150 | |
Rated Power | kW | 110 | |
Rotary Drive | Max.Torque e hlahisoang | kN.m | 100 |
Lebelo la Rotary | r/mets | 17-35 | |
Winch e ka sehloohong | Rated Pulling Force | kN | 60 |
Max.Thapo e le 'ngoe Lebelo | m/m | 50 | |
Winch e thusang | Rated Pulling Force | kN | 15 |
Max.Thapo e le 'ngoe Lebelo | m/m | 30 | |
Ho sekamela ha Mast Lateral / Forward / Backward | / | ±5/5/15 | |
Hula-Down Cylinder | Max.Hula fatše Piston Push Force | kN | 80 |
Max.Hulela fatše Piston Hull Force | kN | 100 | |
Max.Ho hula fatše Piston Stroke | mm | 3000 | |
Khase | Max.Lebelo la ho Tsamaea | km/h | 2.5 |
Max.Bokhoni ba Kereiti | % | 30 | |
Min.Phatlalatso ea Mobu | mm | 360 | |
Track Boto Bophara | mm | 600 | |
Khatello ea Ts'ebetso ea Sisteme | Mpa | 32 | |
Boima ba Mochini (Ntle le Lisebelisoa tsa ho Sebetsa) | t | 24 | |
Kakaretso Dimension | Boemo ba ho sebetsa L×W×H | mm | 7150×2600×11700 |
Boemo ba Lipalangoang L×W×H | mm | 9700×2600×3500 | |
Maikutlo:
|